

Sterifide's OneShot Plus Disinfects & Deodorizes (
) is an antimicrobial disinfectant and deodorizer that is colorless and orderless with a guarantee to kill germs, fungicides, virucides and VRE. Created in an effort to provide you, the consumer, with a product that gives better protection for your family, friends, customers and anyone who comes into contact with your environment.
Use Sterifide's OneShot Plus
on any hard non-porous surface that may come into contact with bacteria, fungas and viruses. Combine Sterifide's OneShot Plus
with Sterifide's OneShot Plus
Cleaner and Degreaser to attain the perfect clean giving your surfaces a 24-hour protection.
Sterifide's OneShot Plus
has been formulated to disinfect hard non-porous environmental surfaces (painted, glazed tile, plastic, metal, glass, glazed porcelain) and objects including bathroom and kitchen counters, sinks, appliances, walls, floors, cabinets, tubs, showers, telephones, examination tables, play tables, children’s toys, diaper changing tables, jungle gyms, strollers, cribs and playpens.
| Features | OSP+DD | Leading Brands |
OSP+DD Benefits
|
| EPA Toxicity Rating | IV | II | Preferred for use around children and animals (IV is the lowest rating) |
| Kills MRSA | 2 min | N/A | Greater protection against Staph |
| Standard Bacteria Kill Time | 30 sec | 10 min | 20 Times faster |
| Fungal/Virus Kill Time | 30 sec-10 min | 10 min | Faster results |
| Residual 24 hour Protection* | Yes | No | Reduced labor costs/More effective |
| Rinsing Required | No | Yes | Easier to apply/Reduced labor costs |
| Irritating Fumes | No | Yes | Odorless/Pleasant to use |
| Skin Irritation | No | Yes | Preferred when used near humans and animals |
| Flammable | No | Yes | Preferred when used near humans and animals |
| Stains/Damage Fabric | No | Yes | Reduced collateral damage costs |
| Corrosive | No | Yes | Reduced collateral damage costs |
| Organism | Kill Time |
| ‡Pseudomonas Aeruginosa | 30 sec |
| ‡Salmonella Enterica | 30 sec |
| Staphylococcus Aureus | 2 min |
| Listeria Monocytogenes | 2 min |
| Vancomycin Resistant Enterococcus Faecium (VRE) | 2 min |
| Methicillin Resistant Staphylococcus Aureus (MRSA) | 2 min |
| Community Associated Methicillin Resistant Staphylococcus Aureus (CA-MRSA) | 2 min |
| Community Associated Methicillin Resistant Staphylococcus Aureus (CA-MRSA-PVL) | 2 min |
| Escherichia Coli O157:H7 | 2 min |
| Acinetobacter Baumannii | 2 min |
| Campylobacter Jejuni | 2 min |
| Trichophyton Mentagrophytes (Athlete’s Foot Fungus) | 10 min |
| ‡*HIV Type 1- Strain HTLV IIIB | 30 sec |
| *Herpes Simplex Type 1 VR-733 F(1) Strain | 1 min |
| *Rotavirus | 3 min |
| *Human Coronavirus | 3 min |
| *Norovirus | 10 min |
| *Avian Influenza A | 10 min |
| *Influenza A | 10 min |
| *Rhinovirus | 10 min |
| *Polio Type 2 | 10 min |


